Uptime
100%
± unchanged vs prior
432 checks
HTTP https://api.anthropic.com/v1/messages interval 10m
Uptime
100%
± unchanged vs prior
432 checks
Up
432
± unchanged vs prior
of 432
Down
0
± unchanged vs prior
of 432
Errors
0
± unchanged vs prior
of 432
| timestamp | status | duration | code | error |
|---|---|---|---|---|
| up | 2996 ms | 200 | ||
| up | 2209 ms | 200 | ||
| up | 2230 ms | 200 | ||
| up | 2135 ms | 200 | ||
| up | 2177 ms | 200 | ||
| up | 2177 ms | 200 | ||
| up | 2147 ms | 200 | ||
| up | 2091 ms | 200 | ||
| up | 2035 ms | 200 | ||
| up | 2127 ms | 200 | ||
| up | 1902 ms | 200 | ||
| up | 2335 ms | 200 | ||
| up | 2131 ms | 200 | ||
| up | 1909 ms | 200 | ||
| up | 2308 ms | 200 | ||
| up | 1987 ms | 200 | ||
| up | 2194 ms | 200 | ||
| up | 1926 ms | 200 | ||
| up | 1888 ms | 200 | ||
| up | 2151 ms | 200 | ||
| up | 2011 ms | 200 | ||
| up | 2015 ms | 200 | ||
| up | 1991 ms | 200 | ||
| up | 1874 ms | 200 | ||
| up | 2075 ms | 200 | ||
| up | 2298 ms | 200 | ||
| up | 2316 ms | 200 | ||
| up | 2588 ms | 200 | ||
| up | 2130 ms | 200 | ||
| up | 2156 ms | 200 | ||
| up | 2118 ms | 200 | ||
| up | 2129 ms | 200 | ||
| up | 2059 ms | 200 | ||
| up | 2098 ms | 200 | ||
| up | 2039 ms | 200 | ||
| up | 1797 ms | 200 | ||
| up | 1987 ms | 200 | ||
| up | 2147 ms | 200 | ||
| up | 2279 ms | 200 | ||
| up | 1815 ms | 200 | ||
| up | 1967 ms | 200 | ||
| up | 2354 ms | 200 | ||
| up | 1989 ms | 200 | ||
| up | 1970 ms | 200 | ||
| up | 1057 ms | 200 | ||
| up | 973 ms | 200 | ||
| up | 1367 ms | 200 | ||
| up | 877 ms | 200 | ||
| up | 1025 ms | 200 | ||
| up | 1100 ms | 200 | ||
| up | 4095 ms | 200 | ||
| up | 2062 ms | 200 | ||
| up | 2203 ms | 200 | ||
| up | 1797 ms | 200 | ||
| up | 2002 ms | 200 | ||
| up | 2037 ms | 200 | ||
| up | 2063 ms | 200 | ||
| up | 1912 ms | 200 | ||
| up | 2023 ms | 200 | ||
| up | 1874 ms | 200 |
{
"type": "http",
"url": "https://api.anthropic.com/v1/messages",
"method": "POST",
"timeout": 15000,
"follow_redirects": true,
"max_redirects": 5,
"expected_status": {
"kind": "range",
"value": {
"min": 200,
"max": 299
}
},
"expected_body_contains": null,
"headers": {
"x-api-key": "***",
"anthropic-version": "***",
"content-type": "***"
},
"body": "***",
"verify_tls": true,
"basic_auth": null,
"bearer_token": null
}