Uptime
100%
± unchanged vs prior
432 checks
HTTP https://api.anthropic.com/v1/messages interval 10m
Uptime
100%
± unchanged vs prior
432 checks
Up
432
↓ -1 vs prior
of 432
Down
0
± unchanged vs prior
of 432
Errors
0
± unchanged vs prior
of 432
| timestamp | status | duration | code | error |
|---|---|---|---|---|
| up | 2028 ms | 200 | ||
| up | 2155 ms | 200 | ||
| up | 2532 ms | 200 | ||
| up | 2699 ms | 200 | ||
| up | 2891 ms | 200 | ||
| up | 3173 ms | 200 | ||
| up | 2830 ms | 200 | ||
| up | 3089 ms | 200 | ||
| up | 2986 ms | 200 | ||
| up | 2595 ms | 200 | ||
| up | 2227 ms | 200 | ||
| up | 2295 ms | 200 | ||
| up | 2056 ms | 200 | ||
| up | 3447 ms | 200 | ||
| up | 2884 ms | 200 | ||
| up | 2359 ms | 200 | ||
| up | 3431 ms | 200 | ||
| up | 3526 ms | 200 | ||
| up | 2096 ms | 200 | ||
| up | 2833 ms | 200 | ||
| up | 3002 ms | 200 | ||
| up | 2291 ms | 200 | ||
| up | 2440 ms | 200 | ||
| up | 2848 ms | 200 | ||
| up | 3071 ms | 200 | ||
| up | 2001 ms | 200 | ||
| up | 2344 ms | 200 | ||
| up | 2526 ms | 200 | ||
| up | 1946 ms | 200 | ||
| up | 2619 ms | 200 | ||
| up | 2100 ms | 200 | ||
| up | 1941 ms | 200 | ||
| up | 2084 ms | 200 | ||
| up | 2256 ms | 200 | ||
| up | 2025 ms | 200 | ||
| up | 3142 ms | 200 | ||
| up | 2197 ms | 200 | ||
| up | 2884 ms | 200 | ||
| up | 2531 ms | 200 | ||
| up | 2268 ms | 200 | ||
| up | 2218 ms | 200 | ||
| up | 3037 ms | 200 | ||
| up | 3099 ms | 200 | ||
| up | 2102 ms | 200 | ||
| up | 3789 ms | 200 | ||
| up | 3254 ms | 200 | ||
| up | 2993 ms | 200 | ||
| up | 2140 ms | 200 | ||
| up | 2355 ms | 200 | ||
| up | 3720 ms | 200 | ||
| up | 2694 ms | 200 | ||
| up | 3811 ms | 200 | ||
| up | 3091 ms | 200 | ||
| up | 2294 ms | 200 | ||
| up | 3928 ms | 200 | ||
| up | 3308 ms | 200 | ||
| up | 3103 ms | 200 | ||
| up | 3464 ms | 200 | ||
| up | 1977 ms | 200 | ||
| up | 2873 ms | 200 |
{
"type": "http",
"url": "https://api.anthropic.com/v1/messages",
"method": "POST",
"timeout": 15000,
"follow_redirects": true,
"max_redirects": 5,
"expected_status": {
"kind": "range",
"value": {
"min": 200,
"max": 299
}
},
"expected_body_contains": null,
"headers": {
"content-type": "***",
"anthropic-version": "***",
"x-api-key": "***"
},
"body": "***",
"verify_tls": true,
"basic_auth": null,
"bearer_token": null
}