Uptime
99.03%
↓ -0.97 pp vs prior
3027 checks
HTTP https://api.anthropic.com/v1/messages interval 10m
Uptime
99.03%
↓ -0.97 pp vs prior
3027 checks
Up
2995
↓ -15 vs prior
of 3027
Down
29
↑ +14 vs prior
of 3027
Errors
3
↓ -1 vs prior
of 3027
| timestamp | status | duration | code | error |
|---|---|---|---|---|
| up | 2177 ms | 200 | ||
| up | 1606 ms | 200 | ||
| up | 1858 ms | 200 | ||
| up | 2733 ms | 200 | ||
| up | 2005 ms | 200 | ||
| up | 1961 ms | 200 | ||
| up | 1988 ms | 200 | ||
| up | 2409 ms | 200 | ||
| up | 2065 ms | 200 | ||
| up | 1741 ms | 200 | ||
| up | 2562 ms | 200 | ||
| up | 2891 ms | 200 | ||
| up | 1940 ms | 200 | ||
| up | 1815 ms | 200 | ||
| up | 2668 ms | 200 | ||
| up | 2568 ms | 200 | ||
| up | 2493 ms | 200 | ||
| up | 2663 ms | 200 | ||
| up | 2637 ms | 200 | ||
| up | 2609 ms | 200 | ||
| up | 2999 ms | 200 | ||
| up | 2867 ms | 200 | ||
| up | 2672 ms | 200 | ||
| up | 2661 ms | 200 | ||
| up | 2041 ms | 200 | ||
| up | 1772 ms | 200 | ||
| up | 2827 ms | 200 | ||
| up | 1775 ms | 200 | ||
| up | 1679 ms | 200 | ||
| up | 2875 ms | 200 | ||
| up | 2678 ms | 200 | ||
| up | 1683 ms | 200 | ||
| up | 2929 ms | 200 | ||
| up | 2750 ms | 200 | ||
| up | 2481 ms | 200 | ||
| up | 2055 ms | 200 | ||
| up | 2608 ms | 200 | ||
| up | 1783 ms | 200 | ||
| up | 2090 ms | 200 | ||
| up | 2604 ms | 200 | ||
| up | 1675 ms | 200 | ||
| up | 1803 ms | 200 | ||
| up | 1756 ms | 200 | ||
| up | 1760 ms | 200 | ||
| up | 2676 ms | 200 | ||
| up | 1718 ms | 200 | ||
| up | 3276 ms | 200 | ||
| up | 2725 ms | 200 | ||
| up | 2423 ms | 200 | ||
| up | 2585 ms | 200 | ||
| up | 1927 ms | 200 | ||
| up | 1723 ms | 200 | ||
| up | 3022 ms | 200 | ||
| up | 2232 ms | 200 | ||
| up | 2828 ms | 200 | ||
| up | 2558 ms | 200 | ||
| up | 2857 ms | 200 | ||
| up | 2711 ms | 200 | ||
| up | 1665 ms | 200 | ||
| up | 2550 ms | 200 |
{
"type": "http",
"url": "https://api.anthropic.com/v1/messages",
"method": "POST",
"timeout": 15000,
"follow_redirects": true,
"max_redirects": 5,
"expected_status": {
"kind": "range",
"value": {
"min": 200,
"max": 299
}
},
"expected_body_contains": null,
"headers": {
"x-api-key": "***",
"content-type": "***",
"anthropic-version": "***"
},
"body": "***",
"verify_tls": true,
"basic_auth": null,
"bearer_token": null
}